Body
This page serves as an archive for past opportunities whose deadlines have passed. While our staff works continuously to keep the current page up to date on any opportunities that may have since been renewed, this page remains available to browse and investigate.
Advanced
Text
Due Date | Title | Organization | Keywords |
NOI 10/25/2022 Proposal 01/22/2023 | Scoping Studies for the Next Terrestrial Ecology Field Campaign | NASA | Earth Science, Education |
01/23/2023 |
Convergence Working Group (CWG) | Navigating the New Arctic Community Office (NNA-CO) | Industry |
NOI 11/22/2022 Proposal 01/24/2023 | NASA | Ecology, Ecohydrology, Vegetation, Biology, Hydrology, Geochemistry | |
12/30/2022 | Biological Oceanography | NSF | Biology, Oceans, Climate |
10/20/2022 | Paleo Perspectives on Climate Change (P2C2) | NSF | Paleoclimate, Climate |
NOI 10/14/2022 Proposal 11/6/2022 | NASA | Ecology, Ecohydrology, Vegetation, Biology, Hydrology, Geochemistry | |
NOI 09/14/2022 Proposal 10/12/2022 | NASA | Oceans | |
NOI 09/08/2022 Proposal 10/06/2022 | NASA | Oceans, Climate | |
08/24/2022 | Research Experiences for Undergraduates (REU) | NSF | Undergraduate, Education |
NOI 05/20/2022 Proposal 07/19/2022 |
Earth Science U.S. Participating Investigator |
NASA | |
04/14/2022 (Step-1) 07/14/2022 (Step-2) |
Land Cover/Land Use Change | NASA | Diversity, Socioeconomic Impact, Water Resources, Land Cover/ Land Use Change, Ecosystems |
NOI 04/13/2022 Proposal 06/15/2022 | Earth Surface and Interior | NASA | Multi-Discipline, Social/Cultural Impacts, Natural Resources, Water Resources |
NOI 05/05/2022 Proposal 06/17/2022 |
Earth Science Applications: Agriculture | NASA | Multi-Discipline, Agriculture, Earth Science, Socioeconomic Impact |
05/11/2022 | NSF Innovation Corps Hubs Program (I-CorpsTM Hubs) | NSF | Industry, Multi-Discipline |
NOI 05/04/2022 Proposal 06/01/2022 | ECOSTRESS Science and Applications Team | NASA | Earth Science, Education |
NOI 04/26/2022 Proposal 06/02/2022 |
Making Earth System Data Records for Use in Research Environments | NASA | Education, Earth Science, Climate, Multi-Discipline, Ocean |
04/28/2022 (Step-2) | SERVIR Applied Sciences Team | NASA | Agriculture and Food Security, Water Resources, Hydrology, Land Cover/ Land Use Change, Ecosystems, Weather, Climate |
04/15/2022 | Office of Outreach and Engagement Grants and Opportunities | OSU Outreach and Engagement | OSU | |
NOI 04/07/2022 Proposal 05/17/2022 | Earth System Science for Building Coastal Resilience | NASA | Oceans, Climate |
Accepted Anytime (through 3/29/22) | Supplemental Open Source Software Awards | NASA | Equipment, Software |
Accepted Anytime (through 3/29/22) | Rapid Response and Novel Research in Earth Science | NASA | Earth Science |
03/14/2022 | Interdisciplinary Research in Earth Science | NASA | Earth Science |
12/22/2021 | Battelle Engineering, Technology and Human Affairs (BETHA) | OSU | Multi-Discipline, Social/Cultural Impacts |
12/15/2021 | Citizen Science Seed Funding Program | NASA | Education |
12/02/2021 | Small Business Technology Transfer Program Phase II (STTR Phase II) | NSF | Industry |
11/19/2021 | Collaborative Science, Technology, and Applied Research (CSTAR) Program | NOAA | Collaborative, Environmental, Weather, Social |
10/20/2021 | Paleo Perspectives on Climate Change (P2C2) | NSF | Paleoclimate, Climate |
10/15/2021 | Arctic Radiation-Cloud-Aerosol-Surface Interaction Experiment | NASA | Polar, Climate, Weather, Oceans |
10/07/2021 | Planetary Science and Technology Through Analog Research | NASA | |
09/30/2021 |
|
NGA | Geospatial, Geoinformatics, Remote Sensing, Geophysics, Analytics, Computing, Early Career |
09/29/2021 | Remote Sensing of Water Quality | NASA | Remote Sensing, Water, Environment |
09/24/2021 | Earth Science Applications: Water Resources | NASA | Remote Sensing, Water, Climate |
Anticipated Fall 2021 | Environmental Literacy Program (ELP) Funding Opportunity | NOAA | Education, K-12 |
09/10/2021 | DSCOVR Science Team | NASA | Remote Sensing, Climate, Weather, Oceans |
08/26/2021 | Ocean Salinity Science Team | NASA | Oceans, Remote Sensing |
08/17/2021 | Biodiversity: Marine, Freshwater, and Terrestrial Biodiversity Survey of the Cape (BioSCape) Airborne Campaign Science Team | NASA | |
07/30/2021 | Cryospheric Science | NASA | Glaciers, Ice Sheets, Sea Ice, Remote Sensing, Permafrost |
07/09/2021 | CloudSat and CALIPSO Science Team Recompete | NASA | Climate, Precipitation, Water, Remote Sensing, Weather |
06/24/2021 | Precipitation Measurement Missions Science Team | NASA | Climate, Precipitation, Water, Remote Sensing, Weather |
06/21/2021 | NOAA Ocean Exploration Fiscal Year 2022 | NOAA | ocean, environment, natural resources, science and technology |
06/18/2021 | Earth Science Applications: Health and Air Quality | NASA | Human Health, Water, Environment |
06/15/2021 | Earth Surface and Interior | NASA | Geophysics, Tectonics, Geomorphology, Hazards |
06/03/2021 | Small Business Innovation Research (SBIR) Program Phase I | NSF | industry |
05/14/2021 | Science Activation Program Integration | NASA | education |
04/30/2021 | Spectrum Innovation Initiative: National Center for Wireless Spectrum Research (SII- Center) | NSF |
Text
Please contact Cathy Carson at the Byrd Center for more information/assistance.
Email: carson.7@osu.edu
Phone: (614) 688-0548