This page serves as an archive for past opportunities whose deadlines have passed. While our staff works continuously to keep the current page up to date on any opportunities that may have since been renewed, this page remains available to browse and investigate.
Due Date | Title | Organization | Keywords |
12/06/2024 | Geoinformatics (GI) | NSF | Geospatial, Computing, GNSS, GIS |
11/08/2024 | Ocean Sciences Postdoctoral Research Fellowships (OCE- PRF) | NSF | Oceans |
10/30/2024 | EAR Postdoctoral Fellowships | NSF | Postdoctoral |
10/25/2024 | Geoscience Opportunities for Leadership in Diversity (GOLD-EN) | NSF | Diversity, Education |
10/24/2024 | Paleo Perspectives on Present and Projected Climate (P4CLIMATE) | NSF | |
10/21/2024 | Paleo Perspectives on Present and Projected Climate (P4CLIMATE) | NSF | Paleoclimate, Climate |
09/30/2024 | Geospace Environment Modeling (GEM) | NSF | Geophysics |
09/23/2024 | Cooperative Studies Of The Earth's Deep Interior (CSEDI) | NSF | Geophysics |
09/16/2024 | Accelerating Research through International Network-to-Network Collaborations (AccelNet) | NSF | International |
Preliminary 02/13/2024 Institutional Transformation Alliance proposals 08/30/2024 | Alliances for Graduate Education and the Professoriate (AGEP) | NSF | |
08/15/2024 | Physical Oceanography | NSF | Oceans |
07/24/2024 | Faculty Early Career Development Program (CAREER) | NSF | |
Preliminary 03/13/2024 Proposal 06/12/2024 | Industry-University Cooperative Research Centers Program (IUCRC) | NSF | Industry |
05/07/2024 | Partnerships for Innovation (PFI) | NSF | Industry |
05/03/2024 | Coupling, Energetics, and Dynamics of Atmospheric Regions (CEDAR) | NSF | Climate, Weather |
04/26/2024 | Geoscience Opportunities for Leadership in Diversity (GOLD-EN) | NSF | Education, Diversity |
Preliminary 04/25/2024 Final proposal flexible deadline based on track | ADVANCE: Organizational Change for Gender Equity in STEM Academic Professions (ADVANCE) | NSF | Education, Diversity |
04/09/2024 | EPSCoR Research Infrastructure Improvement (RII) Track-4: EPSCoR Research Fellows NNSF-wide | NSF | |
CRC23 NOIs Due 02/23/2024 proposals due 05/03/2024 | A.67 Earth Action: Supporting Climate Resilient Communities | NASA | |
Catalyst Alliance 03/26/2024 | Alliances for Graduate Education and the Professoriate (AGEP) | NSF | |
03/25/2024 | Innovations in Graduate Education (IGE) Program | NSF | Education |
03/07/2024 | Long-Term Ecological Research (LTER) | NSF | Ecology, Ecohydrology, Vegetation, Biology, Hydrology, Geochemistry |
Full Proposal window 02/01/2024 - 03/01/2024 | Mid-Career Advancement (MCA) | NSF | |
02/23/2024 | Pathways into the Earth, Ocean, Polar and Atmospheric and Geospace Sciences (GEOPAths) | NSF | |
02/15/2024 | Chemical Oceanography | NSF | Oceans, Climate |
02/15/2024 | Ocean Technology and Interdisciplinary Coordination | NSF | Oceans |
02/05/2024 | Office of Polar Programs Postdoctoral Research Fellowships (OPP-PRF) | NSF | Postdoctoral, Polar |
1/10/2024 | Oceanographic Facilities and Equipment Support | NSF | Oceans, Facilities, Equipment |
01/02/2024 | Partnerships for Innovation (PFI) | NSF | Industry |
Dates Vary, 2024 | Research Opportunities in Space and Earth Science (ROSES)-2024: an omnibus solicitation, with many individual program elements, each with its own due dates and topics. Table 2 and Table 3 of this NRA, which will provide proposal due dates and hypertext links to descriptions of the solicited program elements in the Appendices of this NRA. | NASA | |
12/15/2023 | Physical Oceanography | NSF | Oceans |
11/17/2023 | Climate Program Office FY2024 | NOAA | |
11/03/2023 | SAGE III/ISS Science Team | NASA | |
10/24/2023 | Inclusion across the Nation of Communities of Learners of Underrepresented Discoverers in Engineering and Science (NSF INCLUDES) | NSF | Diversity, Education |
10/16/2023 | Chemical Oceanography | NSF | Oceans, Climate |
10/16/2023 | Climate Program Office (CPO) NIHHIS FY2024 | NOAA | Health |
10/12/2023 | Cryospheric Science | NASA | |
12/15/2023 | Arctic Doctoral Dissertation Research Improvement Grants (Arctic DDRIG) Arctic Social Sciences, Arctic System Sciences, and Arctic Observing Network (DDRIG) | NSF | Polar, Graduate |
Preliminary 09/13/2023 Proposal 12/13/2023 | Industry-University Cooperative Research Centers Program (IUCRC) | NSF | Industry |
Track I 09/19/2023 Track II 09/26/2023 | International Research Experiences for Students (IRES) | NSF | Education, Graduate, Undergraduate |
09/30/2023 | FY2021 to FY2023 NOAA Broad Agency Announcement (BAA) | NOAA | Education and Outreach |
NOI 07/21/2023 Proposal 08/11/2023 | Early Career Investigator Program in Earth Science | NASA | |
5/11/2023 | OK-PROS program | The Ohio State University Office of Postdoctoral Affairs (OPA) | Postdoctoral |
05/05/2023 | OSU President’s Research Excellence Accelerator Program | OSU | |
Preliminary 01/05/2023 Proposal 5/05/2023 | Mid-scale Research Infrastructure-1 (Mid-scale RI-1) | NSF | Equipment, cyberinfrastructure, large-scale datasets and personnel |
04/03/2023 | Quantum Sensing Challenges for Transformational Advances in Quantum Systems (QuSeC-TAQS) | NSF | Computing |
04/03/2023 | Cultural Transformation in the Geoscience Community (CTGC) | NSF | Leadership, Diversity |
Concept papers 01/06/2023 Invited full proposals 03/03/2023 | OSU President’s Research Excellence Catalyst Program | OSU | |
02/06/2023 | Growing Convergence Research (GCR) | NSF | |
02/10/2023 | X-Force Fellowship for Undergrads and Grads | The National Security Innovation Network (NSIN) in collaboration with the U.S. Department of Defense | National Security |
NOI 10/25/2022 Proposal 01/22/2023 | Scoping Studies for the Next Terrestrial Ecology Field Campaign | NASA | Earth Science, Education |
01/23/2023 | Convergence Working Group (CWG) | Navigating the New Arctic Community Office (NNA-CO) | Industry |
NOI 11/22/2022 Proposal 01/24/2023 | Citizen Science Seed Funding Program | NASA | Ecology, Ecohydrology, Vegetation, Biology, Hydrology, Geochemistry |
12/30/2022 | Biological Oceanography | NSF | Biology, Oceans, Climate |
10/20/2022 | Paleo Perspectives on Climate Change (P2C2) | NSF | Paleoclimate, Climate |
NOI 10/14/2022 Proposal 11/6/2022 | Interdisciplinary Research in Earth Science | NASA | Ecology, Ecohydrology, Vegetation, Biology, Hydrology, Geochemistry |
NOI 09/14/2022 Proposal 10/12/2022 | Studies with ICESat-2 | NASA | Oceans |
NOI 09/08/2022 Proposal 10/06/2022 | Ocean Vector Winds Science Team | NASA | Oceans, Climate |
08/24/2022 | Research Experiences for Undergraduates (REU) | NSF | Undergraduate, Education |
NOI 05/20/2022 Proposal 07/19/2022 | Earth Science U.S. Participating Investigator | NASA | |
04/14/2022 (Step-1) 07/14/2022 (Step-2) | Land Cover/Land Use Change | NASA | Diversity, Socioeconomic Impact, Water Resources, Land Cover/ Land Use Change, Ecosystems |
NOI 04/13/2022 Proposal 06/15/2022 | Earth Surface and Interior | NASA | Multi-Discipline, Social/Cultural Impacts, Natural Resources, Water Resources |
NOI 05/05/2022 Proposal 06/17/2022 | Earth Science Applications: Agriculture | NASA | Multi-Discipline, Agriculture, Earth Science, Socioeconomic Impact |
05/11/2022 | NSF Innovation Corps Hubs Program (I-CorpsTM Hubs) | NSF | Industry, Multi-Discipline |
NOI 05/04/2022 Proposal 06/01/2022 | ECOSTRESS Science and Applications Team | NASA | Earth Science, Education |
NOI 04/26/2022 Proposal 06/02/2022 | Making Earth System Data Records for Use in Research Environments | NASA | Education, Earth Science, Climate, Multi-Discipline, Ocean |
04/28/2022 (Step-2) | SERVIR Applied Sciences Team | NASA | Agriculture and Food Security, Water Resources, Hydrology, Land Cover/ Land Use Change, Ecosystems, Weather, Climate |
04/15/2022 | Office of Outreach and Engagement Grants and Opportunities | OSU Outreach and Engagement | OSU | |
NOI 04/07/2022 Proposal 05/17/2022 | Earth System Science for Building Coastal Resilience | NASA | Oceans, Climate |
Accepted Anytime (through 3/29/22) | Supplemental Open Source Software Awards | NASA | Equipment, Software |
Accepted Anytime (through 3/29/22) | Rapid Response and Novel Research in Earth Science | NASA | Earth Science |
03/14/2022 | Interdisciplinary Research in Earth Science | NASA | Earth Science |
12/22/2021 | Battelle Engineering, Technology and Human Affairs (BETHA) | OSU | Multi-Discipline, Social/Cultural Impacts |
12/15/2021 | Citizen Science Seed Funding Program | NASA | Education |
12/02/2021 | Small Business Technology Transfer Program Phase II (STTR Phase II) | NSF | Industry |
11/19/2021 | Collaborative Science, Technology, and Applied Research (CSTAR) Program | NOAA | Collaborative, Environmental, Weather, Social |
10/20/2021 | Paleo Perspectives on Climate Change (P2C2) | NSF | Paleoclimate, Climate |
10/15/2021 | Arctic Radiation-Cloud-Aerosol-Surface Interaction Experiment | NASA | Polar, Climate, Weather, Oceans |
10/07/2021 | Planetary Science and Technology Through Analog Research | NASA | |
09/30/2021 |
| NGA | Geospatial, Geoinformatics, Remote Sensing, Geophysics, Analytics, Computing, Early Career |
09/29/2021 | Remote Sensing of Water Quality | NASA | Remote Sensing, Water, Environment |
09/24/2021 | Earth Science Applications: Water Resources | NASA | Remote Sensing, Water, Climate |
Anticipated Fall 2021 | Environmental Literacy Program (ELP) Funding Opportunity | NOAA | Education, K-12 |
09/10/2021 | DSCOVR Science Team | NASA | Remote Sensing, Climate, Weather, Oceans |
08/26/2021 | Ocean Salinity Science Team | NASA | Oceans, Remote Sensing |
08/17/2021 | Biodiversity: Marine, Freshwater, and Terrestrial Biodiversity Survey of the Cape (BioSCape) Airborne Campaign Science Team | NASA | |
07/30/2021 | Cryospheric Science | NASA | Glaciers, Ice Sheets, Sea Ice, Remote Sensing, Permafrost |
07/09/2021 | CloudSat and CALIPSO Science Team Recompete | NASA | Climate, Precipitation, Water, Remote Sensing, Weather |
06/24/2021 | Precipitation Measurement Missions Science Team | NASA | Climate, Precipitation, Water, Remote Sensing, Weather |
06/21/2021 | NOAA Ocean Exploration Fiscal Year 2022 | NOAA | ocean, environment, natural resources, science and technology |
06/18/2021 | Earth Science Applications: Health and Air Quality | NASA | Human Health, Water, Environment |
06/15/2021 | Earth Surface and Interior | NASA | Geophysics, Tectonics, Geomorphology, Hazards |
06/03/2021 | Small Business Innovation Research (SBIR) Program Phase I | NSF | industry |
05/14/2021 | Science Activation Program Integration | NASA | education |
04/30/2021 | Spectrum Innovation Initiative: National Center for Wireless Spectrum Research (SII- Center) | NSF |
Please contact Cathy Carson at the Byrd Center for more information/assistance.
Email: carson.7@osu.edu
Phone: (614) 688-0548